Class Schedules
Today's Schedule is:
There is no class schedule for today.
The Next Five Days:
Daily Schedule
| 7 Day Rotation with Drop Day - 60 Minute Classes | |||||||
Upper School |
|||||||
| Time | A | B | C | D | E | F | G |
| 8:00-9:00 | 1 | 7 | 6 | 5 | 4 | 3 | 2 |
| 9:03-10:03 | 2 | 1 | 7 | 6 | 5 | 4 | 3 |
| 10:06-10:16 | Meeting | Meeting | Meeting | Meeting | Meeting | Meeting | Meeting |
| 10:16-10:33 | Activities | Activities | Activities | Activities | Activities | Activities | Activities |
| 10:36-11:36 | 3 | 2 | 1 | 7 | 6 | 5 | 4 |
| 11:39-12:39 | 4 | 3 | 2 | 1 | 7 | 6 | 5 |
| 12:39-1:09 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:12-2:12 | 5 | 4 | 3 | 2 | 1 | 7 | 6 |
| 2:15-3:15 | 6 | 5 | 4 | 3 | 2 | 1 | 7 |
| 3:20-4:00 | Help Session | Help Session | Help Session | Help Session | Help Session | Help Session | Help Session |
Lower School |
|||||||
| Time | A | B | C | D | E | F | G |
| 8:00-9:00 | 1 | 7 | 6 | 5 | 4 | 3 | 2 |
| 9:03-10:03 | 2 | 1 | 7 | 6 | 5 | 4 | 3 |
| 10:06-10:16 | Meeting | Meeting | Meeting | Meeting | Meeting | Meeting | Meeting |
| 10:16-10:33 | Activities | Activities | Activities | Activities | Activities | Activities | Activities |
| 10:36-11:36 | 3 | 2 | 1 | 7 | 6 | 5 | 4 |
| 11:36-12:06 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:09-1:09 | 4 | 3 | 2 | 1 | 7 | 6 | 5 |
| 1:12-2:07 | 5 | 4 | 3 | 2 | 1 | 7 | 6 |
| 2:07-2:17 | Break | Break | Break | Break | Break | Break | Break |
| 2:20-3:15 | 6 | 5 | 4 | 3 | 2 | 1 | 7 |
| 3:20-4:00 | Help Session | Help Session | Help Session | Help Session | Help Session | Help Session | Help Session |
Test Schedule
A Day - Foreign Language and Math
B Day - History and Science
C Day - English
D Day - None
E Day - Foreign Language and History
F Day - English and Science
G Day - Math
Student Help Sessions
Monday - English
Tuesday - History
Wednesday - Foreign Language
Thursday - Science
Friday - Math
Alternate Schedules
Pre-Exam Day | |
| All 7 periods meet | |
| 50 minute classes | |
| These days are held on the last regular day of class prior to exams. For the 2006-2007 school year, the dates for these rotations are December 13, 2006 and May 22, 2007. | |
| 1st | 8:00-8:50 |
| 2nd | 8:53:-9:43 |
| Activities | 9:43-10:16 |
| 3rd | 10:16-11:06 |
| 4th (1st Class) | 11:09-11:59 |
| 2nd Lunch | 11:59-12:36 |
| 1st Lunch | 11:09-11:43 |
| 4th (2nd Class) | 11:46-12:36 |
| 5th | 12:39-1:29 |
| 6th | 1:32-2:22 |
| 7th | 2:25-3:15 |
Half Day of School | |
| Regular Rotation Days | |
| 30 minute classes | |
| See online calendar for Letter designator and rotation of classes on half days. | |
| Class | 8:00-8:30 |
| Class | 8:33-9:03 |
| Class | 9:06-9:36 |
| Activities | 9:36-9:54 |
| Class | 9:54-10:24 |
| Class | 10:27-10:57 |
| Class | 11:00-11:30 |
Morning Assembly | |
| Regular Rotation Days | |
| 50 minute classes | |
| 20 minute activities | |
| 43 minute lunch | |
| See online calendar for Letter designator and rotation of classes on days with Morning Assemblies. | |
| Assembly | 8:00-9:00 |
| Class | 9:00-9:50 |
| Class | 9:53-10:43 |
| Activities | 10:43-11:03 |
| Class | 11:03-11:53 |
| Class first | 11:56-12:46 |
| Lunch second | 12:46-1:29 |
| Lunch first | 11:56-12:39 |
| Class second | 12:39-1:29 |
| Class | 1:32-2:22 |
| Class | 2:25-3:15 |
Afternoon Assembly | |
| Regular Rotation Days | |
| 50 Minute Classes | |
| 20 Minute Activities | |
| 43 Minute Lunch | |
| See online calendar for Letter designator and rotation of classes on days with Afternoon Assemblies. | |
| Class | 8:00-8:50 |
| Class | 8:53-9:43 |
| Activities | 9:43-10:03 |
| Class | 10:06-10:56 |
| Class Second | 10:59-11:49 |
| Lunch second | 11:49-12:29 |
| Lunch First | 10:59-11:39 |
| Class Second | 11:39-12:29 |
| Class | 12:32-1:22 |
| Class | 1:25-2:15 |
| Assembly | 2:15-3:15 |